General Information
| Product Main Type: | ACS480-04 |
| Product Name: | Frequency converter |
| Global Commercial Alias: | ACS480-04-039A-4 |
| Product ID: | 3AXD50000199075 |
| Long Description: | The ACS480 is a ready-made and capable package for many applications, such as compressors, fan and conveyors, in a variety of light industries, including food and beverage, logistics and warehousing, water and wastewater, and agriculture. It has all essential features built-in as standard, simplifying drive selection, and making additional hardware unnecessary. Straightforward settings menu and assistants enable fast setup, commissioning, use and maintenance. It’s a great fit for variable torque and basic speed applications, where you can leverage a compact, cabinet-optimized design for a cost-effective and efficient solution. |
Ordering
| Country of Origin: | China (CN) Finland (FI) |
| Customs Tariff Number: | 85044084 |
| Invoice Description: | ACS480-04-039A-4 PN: 18.5 kW, IN: 38 A |
| Made To Order: | No |
| Minimum Order Quantity: | 1 piece |
| Order Multiple: | 1 piece |
| Quote Only: | No |
| Selling Unit of Measure: | Piece |
Dimensions
| Product Net Weight: | 5.3 kg |
| Product Net Depth / Length: | mm |
| Product Net Height: | 240 mm |
| Product Net Length: | mm |
| Product Net Width: | 260 mm |
Technical
| Number of Phases: | 3 |
| Degree of Protection: | IP20 |
| Enclosure Type NEMA: | Open Type |
| Frequency (f): | 50/60 Hz |
| Input Voltage (Uin): | 380 … 480 V |
| Mounting Type: | Module for cabinet building |
| Communication Protocol: | MODBUS |
| Number of Hardware Interfaces: | Industrial Ethernet 0 |
| Includes: | With control unit |
| Analog Inputs: | 2 |
| Analog Outputs: | 6/3 |
| Number of Digital In/Outputs: | 6/3 |
| Output Current, Normal Use: | 38.0 A |
| Output Power, Light-Overload Use: | 18.5 kW |
| Output Power, Normal Use: | 18.5 kW |
| Apparent Power Output: | 26 kV·A |
| Efficiency Level: | IE2 |
| Temperature Rating: | Maximum 50 °C |


