General Information
| Product Main Type: | ACS580-01 |
| Product Name: | Frequency converter |
| Global Commercial Alias: | ACS580-01-12A7-4 |
| Product ID: | 3AXD50000038953 |
| Long Description: | The ACS580-01 is plug-in ready to control your compressors, conveyors, pumps, extruders, centrifuges, mixers, fans and many other variable and constant torque applications, in a variety of light industries, including food and beverage, plastic, textile, material handling, and agriculture.
All essential features are built-in as standard, simplifying drive selection, and making additional hardware unnecessary. Versatile and straightforward settings menu and assistants enable fast setup, commissioning, use and maintenance, while rugged and robust design makes it a good fit for various environments. With the ACS580 drives you can easily take full control of your processes to comprehensively manage your plant. The wall-mounted ACS580-01 comes in IP21 enclosure as standard. Also, IP55 and flange mounting units are available. |
Ordering
| Country of Origin: | Romania (RO) Finland (FI) |
| Customs Tariff Number: | 85044084 |
| Invoice Description: | ACS580-01-12A7-4 PN: 5.5 kW, IN: 12.6 A |
| Made To Order: | No |
| Minimum Order Quantity: | 1 piece |
| Order Multiple: | 1 piece |
| Quote Only: | No |
| Selling Unit of Measure: | Piece |
Dimensions
| Product Net Weight: | 4.6 kg |
| Product Net Depth / Length: | mm |
| Product Net Height: | 373 mm |
| Product Net Length: | mm |
| Product Net Width: | 125 mm |
Technical
| Number of Phases: | 3 |
| Degree of Protection: | IP21 |
| Enclosure Type NEMA: | Type1 |
| Frequency (f): | 50/60 Hz |
| Input Voltage (Uin): | 380 … 480 V |
| Mounting Type: | Wall-mounted |
| Communication Protocol: | MODBUS |
| Number of Hardware Interfaces: | Industrial Ethernet 0 |
| Includes: | With control unit |
| Analog Inputs: | 2 |
| Analog Outputs: | 6/3 |
| Number of Digital In/Outputs: | 6/3 |
| Output Current, Normal Use: | 12.6 A |
| Output Power, Light-Overload Use: | 5.5 kW |
| Output Power, Normal Use: | 5.5 kW |
| Apparent Power Output: | 8.7 kV·A |
| Efficiency Level: | IE2 |
| Temperature Rating: | Maximum 40 °C |



